| Item | Data |
|---|---|
| Launch Period | From 06:45 To 07:15 |
| Judge Declared Goal(s) | |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 08:30 |
| Marker Color | PINK |
| Common Launch Point | 31500/43600 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44655/38435 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44552/37674 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45018/39414 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44745/38163 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44685/38396 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45285/39139 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45196/40234 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.1.1 | WARNING - T/O outside CLA | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45062/38229 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.1.1 | WARNING - T/O outside CLA | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44877/38330 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 43970/36669 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.1.1 | WARNING - T/O outside CLA | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45002/38195 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45175/38725 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44663/39281 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44918/38273 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45078/38164 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45998/38900 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45304/38593 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 43548/40303 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44558/38556 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44538/37695 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.1.1 | WARNING - T/O outside CLA | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45394/39044 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45036/39053 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44780/38594 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45054/38787 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44790/38780 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45004/38273 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44536/38553 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44569/39940 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 42450/38635 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.1.1 | WARNING - T/O outside CLA | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44875/38955 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44901/38508 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 9099.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45379/38943 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |